<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Made Simple &#187; private universities</title>
	<atom:link href="http://www.collegemadesimple.com/tag/private-universities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegemadesimple.com</link>
	<description>College Made Simple offers free strategies to help pay for college... without going broke.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the Top Colleges by Salary Potential?</title>
		<link>http://www.collegemadesimple.com/what-are-the-top-colleges-by-salary-potential/</link>
		<comments>http://www.collegemadesimple.com/what-are-the-top-colleges-by-salary-potential/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:55:48 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[College Planning and Savings News]]></category>
		<category><![CDATA[Picking The Right College or University]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[pick the right college]]></category>
		<category><![CDATA[picking the right university]]></category>
		<category><![CDATA[private college]]></category>
		<category><![CDATA[private universities]]></category>
		<category><![CDATA[Undergraduate Enrollment]]></category>
		<category><![CDATA[Undergraduate Tuition & Fees]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=1335</guid>
		<description><![CDATA[Each year, Payscale.com publishes its rankings on which four-year colleges pay off the most for graduates. (Data is collected on Payscale&#8217;s web site, with a goal of figuring out which colleges give the highest return on investment in the context of salary.) Not shockingly, Ivy League colleges, engineering and tech schools rate highest. Here are <a href="http://www.collegemadesimple.com/what-are-the-top-colleges-by-salary-potential/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/what-are-the-top-colleges-by-salary-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Into Ivy League Colleges</title>
		<link>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/</link>
		<comments>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:28:51 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[College Admissions Guidance]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[pick the right college]]></category>
		<category><![CDATA[picking the right university]]></category>
		<category><![CDATA[private college]]></category>
		<category><![CDATA[private universities]]></category>
		<category><![CDATA[selecting a college]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=944</guid>
		<description><![CDATA[4 Tips To Increase Your Chances of Admission… If your child is aiming for the Ivy Leagues, then you understand just how fierce the competition is (particularly with a rising admissions pool). But you should also know this&#8230; There&#8217;s more to building a good student population than 4.0 GPAs and near-perfect SAT / ACT scores. <a href="http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private College Tuition at an Amazing 53% Discount</title>
		<link>http://www.collegemadesimple.com/private-college-tuition-at-an-amazing-53-discount/</link>
		<comments>http://www.collegemadesimple.com/private-college-tuition-at-an-amazing-53-discount/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[How to Pay for College]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[private college]]></category>
		<category><![CDATA[private universities]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=478</guid>
		<description><![CDATA[Sale! Sale! Sale! It literally feels like the mall the day after Thanksgiving they way prices are being slashed at private colleges right now. And these tuition-slashed prices are at historic levels. According the latest survey from the National Association of College and University Business Officers private college tuition discounts are growing even bigger every <a href="http://www.collegemadesimple.com/private-college-tuition-at-an-amazing-53-discount/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/private-college-tuition-at-an-amazing-53-discount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

