<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Made Simple &#187; ACT</title>
	<atom:link href="http://www.collegemadesimple.com/tag/act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegemadesimple.com</link>
	<description>College Made Simple offers free strategies to help pay for college... without going broke.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which Test is Harder: The SAT or ACT?</title>
		<link>http://www.collegemadesimple.com/sat-act-test-harder/</link>
		<comments>http://www.collegemadesimple.com/sat-act-test-harder/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:28:28 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[ACT Test Guides and Research]]></category>
		<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[SAT Test Tips and Help]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Prep Course]]></category>
		<category><![CDATA[ACT Test Score]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Prep Course]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=1969</guid>
		<description><![CDATA[There’s no easy answer &#8211; but here’s some tips on finding out which one gives your student the best chance at success. Applying for college is not for the indecisive… you know that by now. Among the smorgasbord of decisions you’re faced with when it comes to your child choosing and being accepted to a <a href="http://www.collegemadesimple.com/sat-act-test-harder/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/sat-act-test-harder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT-Optional Colleges, Part 2</title>
		<link>http://www.collegemadesimple.com/sat-optional-colleges-2/</link>
		<comments>http://www.collegemadesimple.com/sat-optional-colleges-2/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:21:13 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[Picking The Right College or University]]></category>
		<category><![CDATA[SAT Test Tips and Help]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Prep Course]]></category>
		<category><![CDATA[ACT Test Score]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Prep Course]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=1801</guid>
		<description><![CDATA[Some colleges don’t need to see your SAT or ACT score to admit you. Do know the rules, though, before you apply. When readying your applications for college, the SAT is always one of the most important components, right? Wrong. While the SAT and ACT will always remain an important part of the college application <a href="http://www.collegemadesimple.com/sat-optional-colleges-2/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/sat-optional-colleges-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT vs ACT</title>
		<link>http://www.collegemadesimple.com/sat-vs-act/</link>
		<comments>http://www.collegemadesimple.com/sat-vs-act/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:53:59 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[ACT Test Guides and Research]]></category>
		<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[Guidance Counselors College Advice]]></category>
		<category><![CDATA[SAT Test Tips and Help]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Prep Course]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Prep Course]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=1024</guid>
		<description><![CDATA[Five Clear Differences Between the SAT and ACT First things first: you aren&#8217;t likely to score differently on these two tests. In study after study, students who took the ACT and the SAT scored in extremely similar percentiles on both. And, since both tests are graded on a curve – your final score is basically <a href="http://www.collegemadesimple.com/sat-vs-act/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/sat-vs-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Into Ivy League Colleges</title>
		<link>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/</link>
		<comments>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:28:51 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[College Admissions Guidance]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[pick the right college]]></category>
		<category><![CDATA[picking the right university]]></category>
		<category><![CDATA[private college]]></category>
		<category><![CDATA[private universities]]></category>
		<category><![CDATA[selecting a college]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=944</guid>
		<description><![CDATA[4 Tips To Increase Your Chances of Admission… If your child is aiming for the Ivy Leagues, then you understand just how fierce the competition is (particularly with a rising admissions pool). But you should also know this&#8230; There&#8217;s more to building a good student population than 4.0 GPAs and near-perfect SAT / ACT scores. <a href="http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/how-to-get-into-ivy-league-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ACT Scores Mean for Colleges Today</title>
		<link>http://www.collegemadesimple.com/what-act-scores-mean-for-colleges-today/</link>
		<comments>http://www.collegemadesimple.com/what-act-scores-mean-for-colleges-today/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT Test Guides and Research]]></category>
		<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Test Score]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=673</guid>
		<description><![CDATA[ACT has released some good news, and some bad news. The good news, for the country: more students scored at a college-ready level than ever before. That&#8217;s, potentially, bad news for your child. After all, there will be more competition from qualified candidates. However, while more students are receiving passing grades… the average score has <a href="http://www.collegemadesimple.com/what-act-scores-mean-for-colleges-today/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/what-act-scores-mean-for-colleges-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Little-Known Secrets for Improving the ACT Score</title>
		<link>http://www.collegemadesimple.com/improving-your-act-score/</link>
		<comments>http://www.collegemadesimple.com/improving-your-act-score/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT Test Guides and Research]]></category>
		<category><![CDATA[All Free Reports]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://www.collegemadesimple.com/?p=552</guid>
		<description><![CDATA[The rumors are true. The ACT is indeed one tough nut to crack.  In fact it is probably one of the toughest exams you’ll ever have to take. But if you do well, the rewards can make your dreams come true.  Dreams that include getting accepted at the college of your choice.  And possibly getting <a href="http://www.collegemadesimple.com/improving-your-act-score/">Read the rest of this post &#187;</a>]]></description>
		<wfw:commentRss>http://www.collegemadesimple.com/improving-your-act-score/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

